| Date | Meet | Start | Title | Difficulty | Contact |
|---|---|---|---|---|---|
| Wednesday, 5th August | 10:30am, TQ391946, E4 6AL | Circular walk from Chingford to the Owl pub | 5.5mi / 8.9km | Contact Contact link: Email walk contact | |
| Saturday, 8th August | 10:30am, TQ382777, SE10 9EJ | Greenwich and Blackheath circular walk | 7mi / 11.3km | Contact Contact link: Email walk contact | |
| Wednesday, 12th August | 10:30am, TQ423956, IG10 4PD | Off the beaten track - Loughton to Theydon Bois | 11.8mi / 19km | Contact Contact link: Email walk contact | |
| Thursday, 13th August | 11am, TQ303803, WC2N 6NJ | Legal London - circular walk | 5mi / 8km | Contact Contact link: Email walk contact | |
| Saturday, 15th August | 10:30am, TQ245604, SM7 1PZ | London Loop stage 6 : Banstead Downs to Kingston Bridge linear walk | 11mi / 17.7km | Contact Contact link: Email walk contact | |
| Sunday, 16th August | 10:30am, TQ288839, NW1 8QL | Camden Town to Mile End linear walk | 7.5mi / 12.1km | Contact Contact link: Email walk contact | |
| Wednesday, 19th August | 10:30am, TQ391946, E4 6AL | Chingford to High Beach circular walk | 6mi / 9.7km | Contact Contact link: Email walk contact | |
| Thursday, 20th August | 10:30am, TQ417939, IG9 5ER | Buckhurst Hill to Lippitts Hill circular walk | 10.5mi / 16.9km | Contact Contact link: Email walk contact | |
| Wednesday, 26th August | 10:30am, TQ423956, IG10 4PD | Loughton to Pole Hill circular walk | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Thursday, 27th August | 10:30am, TQ365825, E3 4SS | Mile End to Liverpool Street linear walk | 5mi / 8km | Contact Contact link: Email walk contact | |
| Saturday, 29th August | 10:30am, TL377032, EN9 2EE | Circular walk in the Lee Valley Park | 5.5mi / 8.9km | Contact Contact link: Email walk contact | |
| Sunday, 30th August | 10am, TQ423956, IG10 4PD | Loughton to High Beach circular walk | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Saturday, 5th September | 10:30am, TQ320811, EC4M 8AE | St Alban's Way Stage 1 : St Paul's Cathedral to Hampstead Heath station | 9.5mi / 15.3km | Contact Contact link: Email walk contact | |
| Thursday, 10th September | 10:30am, TQ392874, E11 1HE | Linear walk from Leytonstone to Ilford CANCELLED | 5mi / 8km | Contact Contact link: Email walk contact | |
| Saturday, 12th September | 10:30am, TQ181695, KT1 1UJ | London Loop stage 7 : Kingston Bridge to Donkey Wood linear walk | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Sunday, 13th September | 10:30am, TQ354794, SE16 7AR | Canada Water to Greenwich linear walk | 7.5mi / 12.1km | Contact Contact link: Email walk contact | |
| Thursday, 17th September | 10:30am, TQ513884, RM1 1TU | Town to country and back | 9mi / 14.5km | Contact Contact link: Email walk contact | |
| Saturday, 26th September | 10:30am, TQ296794, SW1H 0BB | Diana, Princess of Wales memorial walk | 7mi / 11.3km | Contact Contact link: Email walk contact | |
| Sunday, 27th September | 10am, TL462016, CM16 4HJ | Epping to High Beach | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Wednesday, 30th September | 10:30am, TQ511930, RM4 1PY | A circular walk from Havering-atte-Bower | 5mi / 8km | Contact Contact link: Email walk contact | |
| Thursday, 1st October | 10:30am, TQ649991, CM4 0BH | Figure of eight walk from Ingatestone | 9mi / 14.5km | Contact Contact link: Email walk contact | |
| Saturday, 3rd October | 10:45am, TL405104, CM19 5EH | Linear walk from Roydon to Broxbourne | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Sunday, 4th October | 10:30am, TQ365825, E3 4SS | Mile End and Bow heritage circular walk | 7.5mi / 12.1km | Contact Contact link: Email walk contact | |
| Monday, 5th October | 12pm at Toby Carvery, High Road, Buckhurst Hill , IG9 5HT, TQ407938, IG9 5JU | Reunion Lunch : for less active members to meet up with current walkers and old friends | Contact Contact link: Email walk contact | ||
| Wednesday, 7th October | 10:30am, TQ548906, RM3 0PE | An Elizabeth Line walk | 8mi / 12.9km | Contact Contact link: Email walk contact | |
| Thursday, 8th October | 10:30am, TQ417939, IG9 5ER | Circular walk in the fields around Buckhurst Hill | 5mi / 8km | Contact Contact link: Email walk contact | |
| Saturday, 10th October | 10:30am, TQ272856, NW3 2QD | St Alban’s Way stage 2: Hampstead Heath to Woodside Park tube station | 7.5mi / 12.1km | Contact Contact link: Email walk contact | |
| Sunday, 11th October | 10:30am, TQ392874, E11 1HE | Peter Harding memorial walk - linear | 5mi / 8km | Contact Contact link: Email walk contact | |
| Wednesday, 14th October | 10:30am, TQ296783, SW1V 2PU | Passport to Pimlico - no passport required ! | 4mi / 6.4km | Contact Contact link: Email walk contact | |
| Thursday, 15th October | 10:30am, TQ423956, IG10 4PD | Loughton to Bell Common circular walk | 11mi / 17.7km | Contact Contact link: Email walk contact | |
| Saturday, 17th October | 9:30am, TQ410945, IG9 5SF | Buckhurst Hill to Connaught Water circular walk | 4mi / 6.4km | Contact Contact link: Email walk contact | |
| Thursday, 22nd October | 11am, TQ026960, WD3 5ND | Chorley Wood and the Chess Valley | 6mi / 9.7km | Contact Contact link: Email walk contact | |
| Sunday, 25th October | 10am, TL462015, CM16 4HW | Circular walk from Epping to Upshire | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Thursday, 29th October | 10:30am, TL381118, SG12 8DS | St Margaret's circular walk | 7.5mi / 12.1km | Contact Contact link: Email walk contact | |
| Saturday, 31st October | 10:30am, TQ331816, EC2M 7PY | Liverpool Street to Tower Hill - linear walk | 7mi / 11.3km | Contact Contact link: Email walk contact | |
| Wednesday, 4th November | 10:30am, TQ455990, CM16 7HS | Theydon Bois to High Beach circular walk | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Thursday, 5th November | 11:15am, TQ396942, E4 6BE | Travelling southward to Humphrey's - circular walk | 5mi / 8km | Contact Contact link: Email walk contact | |
| Saturday, 7th November | 10:30am, TQ257925, N12 8SE | St Albans Way stage 3 : Woodside Park to Elstree Station linear walk | 7.5mi / 12.1km | Contact Contact link: Email walk contact | |
| Sunday, 8th November | 10:30am, TL462015, CM16 4HW | Epping station to Copped Hall circular walk | 6.5mi / 10.5km | Contact Contact link: Email walk contact | |
| Thursday, 12th November | 10:30am, TQ410945, IG9 5SF | Buckhurst Hill to High Beach circular walk | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Saturday, 14th November | 10:30am, TQ410945, IG9 5SF | Autumn colours in Epping Forest ( circular walk ) | 6mi / 9.7km | Contact Contact link: Email walk contact | |
| Sunday, 15th November | 10:30am, TQ315818, EC1M 6BY | Farringdon station to Whitechapel station - linear walk | 5mi / 8km | Contact Contact link: Email walk contact | |
| Wednesday, 18th November | 10:30am, TQ455990, CM16 7HS | Theydon Bois to Connaught Water circular walk | 10mi / 16.1km | Contact Contact link: Email walk contact | |
| Thursday, 19th November | 11am, TQ332817, EC2M 3AN | A Spitalfields circular walk | 5mi / 8km | Contact Contact link: Email walk contact | |
| Saturday, 21st November | 10:30am, TQ313867, N4 2DH | Linear walk from Finsbury Park station to Alexandra Palace | 5mi / 8km | Contact Contact link: Email walk contact | |
| Wednesday, 25th November | 10:30am, TQ391946, E4 6AL | Connaught Water, source of the Ching river and other delights | 5mi / 8km | Contact Contact link: Email walk contact | |
| Thursday, 26th November | 10:30am, TQ548906, RM3 0PE | Harold Wood to Rainham linear walk | 9mi / 14.5km | Contact Contact link: Email walk contact | |
| Sunday, 29th November | 10am, TL462016, CM16 4HJ | Epping to Toot Hill | 10mi / 16.1km | Contact Contact link: Email walk contact |
